Brenham Market Report
$569,631
AVERAGE PRICE OF 265 HOMES$2,216,903
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$418,873
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$514,766
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$4,004,800
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $569,631 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $1,200,000 |
2 bedrooms | $454,153 |
3 bedrooms | $494,160 |
4 bedrooms | $512,362 |
5 bedrooms | $390,400 |
Brenham Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 237 | 248 | 273 | 284 | 271 |
Average Price | $554,626 | $540,361 | $547,566 | $571,949 | $612,454 |
Avg Price Change | +2.64% | -1.33% | -4.45% | -7.08% | -3.20% |
Median Price | $317,815 | $314,576 | $318,091 | $318,464 | $331,733 |
Med Price Change | +1.03% | -1.12% | -0.12% | -4.17% | +0.31% |
Avg Bedrooms | 2.42 beds | 2.3 beds | 2.36 beds | 2.48 beds | 2.51 beds |
Avg Bathrooms | 1.71 baths | 1.63 baths | 1.66 baths | 1.75 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellville High School | 8 | $1,110,875 | 109 days |
Brenham High School | 214 | $444,496 | 200 days |
Burton High School | 9 | $778,655 | 84 days |
Rockwall High School | 1 | $311,110 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 265 | $569,631 | 160 days |
Multi-Million Dollar Homes | 31 | $2,216,903 | 112 days |
Newly Built Homes | 56 | $418,873 | 135 days |
Reduced Price Homes | 9 | $514,766 | 84 days |
Homes with a Pool | 5 | $4,004,800 | 215 days |