College Station Market Report
$647,804
AVERAGE PRICE OF 735 HOMES$2,261,749
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$495,446
AVERAGE PRICE OF 289 NEWLY BUILT HOMES$998,764
AVERAGE PRICE OF 41 HOMES WITH A POOL$604,708
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $647,804 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $197,425 |
2 bedrooms | $274,342 |
3 bedrooms | $343,419 |
4 bedrooms | $628,031 |
5 bedrooms | $883,607 |
College Station Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 631 | 571 | 647 | 724 | 778 |
Average Price | $653,203 | $665,539 | $690,413 | $674,126 | $661,558 |
Avg Price Change | -1.89% | -3.74% | +2.42% | +1.90% | -0.60% |
Median Price | $370,343 | $385,294 | $389,562 | $377,517 | $369,509 |
Med Price Change | -4.04% | -1.11% | +3.19% | +2.17% | -0.62% |
Avg Bedrooms | 2.96 beds | 3.03 beds | 3.03 beds | 3.04 beds | 3.02 beds |
Avg Bathrooms | 2.56 baths | 2.61 baths | 2.56 baths | 2.56 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A & M Consolidated High School | 105 | $545,041 | 117 days |
A&m Consolidated High School | 139 | $563,748 | 200 days |
Bryan High School | 20 | $378,188 | 136 days |
College Station High School | 44 | $852,279 | 224 days |
Navasota High School | 4 | $675,000 | 542 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 735 | $647,804 | 132 days |
Multi-Million Dollar Homes | 90 | $2,261,749 | 322 days |
Newly Built Homes | 289 | $495,446 | 123 days |
Homes with a Pool | 41 | $998,764 | 51 days |
Reduced Price Homes | 13 | $604,708 | 156 days |