Katy Market Report
$494,180
AVERAGE PRICE OF 2,515 HOMES$399,536
AVERAGE PRICE OF 30 DISTRESSED HOMES$2,176,091
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$438,548
AVERAGE PRICE OF 838 NEWLY BUILT HOMES$548,887
AVERAGE PRICE OF 835 HOMES WITH A POOL$455,895
AVERAGE PRICE OF 142 REDUCED PRICE HOMESAverage Home
| Average Price | $494,180 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
| 1 bedroom | $200,000 |
| 2 bedrooms | $455,063 |
| 3 bedrooms | $342,249 |
| 4 bedrooms | $459,809 |
| 5 bedrooms | $706,445 |
Katy Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,547 | 2,758 | 2,910 | 2,991 | 3,172 |
| Average Price | $499,879 | $498,178 | $498,050 | $492,363 | $494,418 |
| Avg Price Change | +0.34% | +0.03% | +1.16% | -0.42% | -0.79% |
| Median Price | $387,035 | $389,763 | $390,077 | $389,876 | $393,424 |
| Med Price Change | -0.70% | -0.08% | +0.05% | -0.91% | -1.40% |
| Avg Bedrooms | 3.64 beds | 3.61 beds | 3.89 beds | 3.89 beds | 3.89 beds |
| Avg Bathrooms | 2.52 baths | 2.53 baths | 2.54 baths | 2.54 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Freeman High School | 664 | $535,926 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,515 | $494,180 | 69 days |
| Distressed Homes | 30 | $399,536 | 99 days |
| Multi-Million Dollar Homes | 100 | $2,176,091 | 108 days |
| Newly Built Homes | 838 | $438,548 | 69 days |
| Homes with a Pool | 835 | $548,887 | 62 days |
| Reduced Price Homes | 142 | $455,895 | 55 days |

