Sugar Land Market Report
$723,340
AVERAGE PRICE OF 360 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,133,019
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$932,048
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,017,544
AVERAGE PRICE OF 80 HOMES WITH A POOL$642,098
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $723,340 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $338,500 |
2 bedrooms | $334,766 |
3 bedrooms | $437,261 |
4 bedrooms | $593,710 |
5 bedrooms | $999,947 |
Sugar Land Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 352 | 342 | 382 | 422 | 457 |
Average Price | $725,501 | $724,923 | $744,813 | $755,615 | $749,600 |
Avg Price Change | +0.08% | -2.74% | -1.45% | +0.80% | +2.86% |
Median Price | $476,937 | $486,229 | $497,660 | $494,614 | $498,229 |
Med Price Change | -1.95% | -2.35% | +0.62% | -0.73% | +1.28% |
Avg Bedrooms | 3.64 beds | 3.68 beds | 3.7 beds | 3.75 beds | 3.76 beds |
Avg Bathrooms | 3.29 baths | 3.34 baths | 3.37 baths | 3.38 baths | 3.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 45 | $577,559 | 51 days |
Clements High School | 88 | $780,494 | 64 days |
Dulles High School | 50 | $1,082,039 | 65 days |
Elkins High School | 48 | $1,035,067 | 54 days |
Kempner High School | 66 | $500,103 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $723,340 | 68 days |
Distressed Homes | 1 | $280,000 | 2 days |
Multi-Million Dollar Homes | 49 | $2,133,019 | 117 days |
Newly Built Homes | 14 | $932,048 | 91 days |
Homes with a Pool | 80 | $1,017,544 | 49 days |
Reduced Price Homes | 12 | $642,098 | 45 days |